64.6° | 00:10 | Today | 04:19 | 60.3° |
104.4° | 2 | July | 10 | 52.5° |
104.4° | 2 Jul | 2025 | 17 Feb | 22.3° |
0 | 00:04 | Today | 00:04 | 0 |
4.9 | 2 | July | 2 | 11.4 |
12.1 | 6 Jan | 2025 | 6 Jan | 18.3 |
Mostly Cloudy |
0 | 0 |
Wind | Gust |
357° N |
WU-api - Ecowitt GW1100A - 53859 Niederkassel-Ranzel |
Credits, contact and . . . |