68.9° | 00:03 | Today | 04:51 | 63.7° |
82.0° | 12 | June | 9 | 46.9° |
87.1° | 2 May | 2025 | 17 Feb | 22.3° |
0.2 | 01:06 | Today | 00:45 | 1.1 |
5.3 | 12 | June | 8 | 10.3 |
12.1 | 6 Jan | 2025 | 6 Jan | 18.3 |
Clear |
0 | 0 |
Wind | Gust |
55° NE |
WU-api - Ecowitt GW1100A - 53859 Niederkassel-Ranzel |
Credits, contact and . . . |