65.7° | 00:05 | Today | 03:47 | 62.4° |
104.4° | 2 | July | 3 | 62.1° |
104.4° | 2 Jul | 2025 | 17 Feb | 22.3° |
1.1 | 01:32 | Today | 01:35 | 3.4 |
4.9 | 2 | July | 2 | 11.4 |
12.1 | 6 Jan | 2025 | 6 Jan | 18.3 |
Clear |
0 | 0 |
Wind | Gust |
62° ENE |
WU-api - Ecowitt GW1100A - 53859 Niederkassel-Ranzel |
Credits, contact and . . . |