78.4° | 17:52 | Today | 04:19 | 60.3° |
104.4° | 2 | July | 10 | 52.5° |
104.4° | 2 Jul | 2025 | 17 Feb | 22.3° |
2.2 | 14:52 | Today | 13:31 | 4.5 |
4.9 | 2 | July | 2 | 11.4 |
12.1 | 6 Jan | 2025 | 6 Jan | 18.3 |
Clear |
0 | 1 |
Wind | Gust |
355° N |
WU-api - Ecowitt GW1100A - 53859 Niederkassel-Ranzel |
Credits, contact and . . . |