10.9° | 00:04 | Today | 05:10 | 8.5° |
16.1° | 1 | October | 3 | 8.2° |
36.0° | 13 Aug | 2024 | 29 Sep | 6.3° |
0.2 | 03:43 | Today | 00:43 | 0.5 |
2 | 1 | October | 1 | 3.1 |
3.9 | 13 Aug | 2024 | 13 Aug | 5.6 |
Clear |
0 | 1 |
Wind | Gust |
47° NE |
WU-api - Ecowitt GW1100A - 53859 Niederkassel-Ranzel | Credits, contact and . . . |