4.5° | 02:42 | Today | 04:21 | 3.3° |
12.5° | 2 | December | 1 | 0.3° |
36.0° | 13 Aug | 2024 | 21 Nov | -1.0° |
0.8 | 01:48 | Today | 01:30 | 1 |
2.1 | 3 | December | 1 | 3.6 |
3.9 | 13 Aug | 2024 | 27 Nov | 6.1 |
Partly Cloudy |
0 | 0 |
Wind | Gust |
340° NNW |
WU-api - Ecowitt GW1100A - 53859 Niederkassel-Ranzel | Credits, contact and . . . |