2.5° | 13:10 | Today | 05:13 | 0.6° |
15.0° | 19 | December | 28 | -2.2° |
36.0° | 13 Aug | 2024 | 28 Dec | -2.2° |
1.2 | 12:07 | Today | 13:40 | 2.6 |
5 | 6 | December | 6 | 8.2 |
5 | 6 Dec | 2024 | 6 Dec | 8.2 |
Overcast |
0 | 1 |
Wind | Gust |
8° N |
WU-api - Ecowitt GW1100A - 53859 Niederkassel-Ranzel | Credits, contact and . . . |