| 15.6° | 13:30 | Today | 06:39 | 2.3° |
| 20.1° | 8 | March | 20 | 2.3° |
| 20.9° | 27 Feb | 2026 | 11 Jan | -7.3° |
| 1.1 | 13:21 | Today | 12:30 | 1.5 |
| 2.6 | 12 | March | 12 | 4.6 |
| 3.4 | 2 Jan | 2026 | 7 Jan | 5.6 |
| Unknown |
| 1 | 1 |
| Wind | Gust |
| 126° SE | |
|
WU-api - Ecowitt GW1100A - 53859 Niederkassel-Ranzel |
Credits, contact and . . . |