27.5° | 15:56 | Today | 06:03 | 13.8° |
40.2° | 2 | July | 10 | 11.4° |
40.2° | 2 Jul | 2025 | 17 Feb | -5.4° |
2 | 10:23 | Today | 09:56 | 3.4 |
4.9 | 2 | July | 2 | 11.4 |
12.1 | 6 Jan | 2025 | 6 Jan | 18.3 |
Clear |
0 | 1 |
Wind | Gust |
165° SSE |
WU-api - Ecowitt GW1100A - 53859 Niederkassel-Ranzel |
Credits, contact and . . . |