16.5° | 00:03 | Vandaag | 07:18 | 12.7° |
26.6° | 7 | September | 14 | 10.7° |
40.2° | 2 Jul | 2025 | 17 Feb | -5.4° |
0.3 | 09:00 | Vandaag | 09:12 | 1.5 |
2.7 | 15 | September | 3 | 4.1 |
5.4 | 6 Jan | 2025 | 6 Jan | 8.2 |
Helder |
0 | 1 |
Wind | Vlaag |
54° NO |
WU-api - Ecowitt GW1100A - 53859 Niederkassel-Ranzel |
Credits, contact en . . . |